| Service | KTM RC (2015–2027) | Yamaha TMAX 500 (2001–2011)SJ07 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 9,300 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the Yamaha TMAX 500 (2001–2011)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.