| Service | KTM RC (2015–2027) | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | 9,300 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the Yamaha WR250X (2008–2011)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.