| Service | KTM RC (2015–2027) | Yamaha XMAX 300 (2023–2024)SH22 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 9,300 mi | 12,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the Yamaha XMAX 300 (2023–2024)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.