| Service | KTM Street Legal Enduro (2021–2027) | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 1,860 mi | n/a |
| Spark plugs | n/a | 18,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Street Legal Enduro (2021–2027) or the Moto Guzzi V85 (2021–2022)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.