| Service | KTM Street Legal Enduro (2021–2027) | Suzuki Boulevard M109 (2011–2017)VY55 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 1,860 mi | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Street Legal Enduro (2021–2027) or the Suzuki Boulevard M109 (2011–2017)?
Suzuki Boulevard M109 (2011–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.