| Service | KTM Street Legal Enduro (2021–2027) | Yamaha Star Venture (2020–2021)VP38 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 1,860 mi | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Street Legal Enduro (2021–2027) or the Yamaha Star Venture (2020–2021)?
Yamaha Star Venture (2020–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.