| Service | KTM Street Legal Enduro (2021–2027) | Yamaha Vino 125 (2004–2012)SE13 |
|---|---|---|
| Oil change | n/a | 1,900 mi |
| Valve service | 1,860 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Street Legal Enduro (2021–2027) or the Yamaha Vino 125 (2004–2012)?
Yamaha Vino 125 (2004–2012) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.