| Service | KTM Street Legal Enduro (2021–2027) | Yamaha Vino Classic (2013–2018)SA47 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 1,860 mi | 6,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Street Legal Enduro (2021–2027) or the Yamaha Vino Classic (2013–2018)?
Yamaha Vino Classic (2013–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.