| Service | KTM Street Legal Enduro (2021–2027) | Yamaha Vmax 1200 (2006–2007)VP20 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 1,860 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Street Legal Enduro (2021–2027) or the Yamaha Vmax 1200 (2006–2007)?
Yamaha Vmax 1200 (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.