| Service | KTM Super Duke GT (2016–2027) | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | 9,300 mi | 6,200 mi |
| Valve service | 18,600 mi | 6,200 mi |
| Spark plugs | 18,600 mi | 6,200 mi |
| Chain | 9,300 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Super Duke GT (2016–2027) or the Moto Guzzi Stelvio 1200 (2008–2011)?
KTM Super Duke GT (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.