| Service | KTM Super Duke GT (2016–2027) | Moto Guzzi Stelvio 1200 8V NTX (2008–2016)LZU0 |
|---|---|---|
| Oil change | 9,300 mi | 6,214 mi |
| Valve service | 18,600 mi | 6,214 mi |
| Spark plugs | 18,600 mi | 6,214 mi |
| Chain | 9,300 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Super Duke GT (2016–2027) or the Moto Guzzi Stelvio 1200 8V NTX (2008–2016)?
KTM Super Duke GT (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.