| Service | KTM Super Duke GT (2016–2027) | Triumph Daytona (2016–2017) |
|---|---|---|
| Oil change | 9,300 mi | 6,000 mi |
| Valve service | 18,600 mi | 12,000 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | 6,000 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Super Duke GT (2016–2027) or the Triumph Daytona (2016–2017)?
KTM Super Duke GT (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.