| Service | KTM Super Duke GT (2016–2027) | Yamaha FJR1300 (2023–2024) |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | 26,600 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Super Duke GT (2016–2027) or the Yamaha FJR1300 (2023–2024)?
Yamaha FJR1300 (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.