| Service | KTM Super Duke GT (2016–2027) | Yamaha MT-09 (2021–2024)RN72 |
|---|---|---|
| Oil change | 9,300 mi | 4,000 mi |
| Valve service | 18,600 mi | 26,600 mi |
| Spark plugs | 18,600 mi | 12,000 mi |
| Chain | 9,300 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Super Duke GT (2016–2027) or the Yamaha MT-09 (2021–2024)?
KTM Super Duke GT (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.