| Service | KTM Super Duke GT (2016–2027) | Yamaha Niken (2019–2021)RN59 |
|---|---|---|
| Oil change | 9,300 mi | 4,000 mi |
| Valve service | 18,600 mi | 16,000 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the KTM Super Duke GT (2016–2027) or the Yamaha Niken (2019–2021)?
KTM Super Duke GT (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.