| Service | KTM Super Duke GT (2016–2027) | Yamaha Raider (2008–2017)VP27 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | 16,000 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Super Duke GT (2016–2027) or the Yamaha Raider (2008–2017)?
Yamaha Raider (2008–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.