| Service | KTM V-twin RC8 Adventure (2014–2017) | Suzuki GSX-R600 (1997–2027)GN7F |
|---|---|---|
| Oil change | 6,210 mi | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 12 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Adventure (2014–2017) or the Suzuki GSX-R600 (1997–2027)?
Suzuki GSX-R600 (1997–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.