| Service | KTM V-twin RC8 Adventure (2014–2017) | Yamaha Road Warrior (2006–2012)VP19 |
|---|---|---|
| Oil change | 6,210 mi | 4,000 mi |
| Valve service | n/a | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 12 mo | 6 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Adventure (2014–2017) or the Yamaha Road Warrior (2006–2012)?
KTM V-twin RC8 Adventure (2014–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.