| Service | KTM V-twin RC8 Adventure (2014–2017) | Yamaha TMAX 500 (2001–2011)SJ07 |
|---|---|---|
| Oil change | 6,210 mi | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 12 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Adventure (2014–2017) or the Yamaha TMAX 500 (2001–2011)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.