| Service | KTM V-twin RC8 Adventure R (2014–2017) | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 6,214 mi | 3,750 mi |
| Valve service | 12,428 mi | 15,000 mi |
| Spark plugs | 12,428 mi | n/a |
| Chain | 6,214 mi | n/a |
| Brake fluid | 12 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Adventure R (2014–2017) or the Suzuki Katana 1000 (2023–2024)?
Suzuki Katana 1000 (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.