| Service | KTM V-twin RC8 Adventure R (2014–2017) | Yamaha MT-07 (2021–2024)RM32 |
|---|---|---|
| Oil change | 6,214 mi | 4,000 mi |
| Valve service | 12,428 mi | 26,600 mi |
| Spark plugs | 12,428 mi | n/a |
| Chain | 6,214 mi | 600 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Adventure R (2014–2017) or the Yamaha MT-07 (2021–2024)?
KTM V-twin RC8 Adventure R (2014–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.