| Service | KTM V-twin RC8 Adventure R (2014–2017) | Yamaha Vino Classic (2013–2018)SA47 |
|---|---|---|
| Oil change | 6,214 mi | n/a |
| Valve service | 12,428 mi | 6,000 mi |
| Spark plugs | 12,428 mi | n/a |
| Chain | 6,214 mi | n/a |
| Brake fluid | 12 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Adventure R (2014–2017) or the Yamaha Vino Classic (2013–2018)?
Yamaha Vino Classic (2013–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.