| Service | KTM V-twin RC8 Super Duke R (2014–2017) | Suzuki GSX-R1000 (2001–2016)GT78 |
|---|---|---|
| Oil change | 6,210 mi | 3,500 mi |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 3,500 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Super Duke R (2014–2017) or the Suzuki GSX-R1000 (2001–2016)?
KTM V-twin RC8 Super Duke R (2014–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.