| Service | KTM V-twin RC8 Super Duke R (2014–2017) | Suzuki V-Strom 1050 (2026–2027) |
|---|---|---|
| Oil change | 6,210 mi | n/a |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | 15,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 12 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Super Duke R (2014–2017) or the Suzuki V-Strom 1050 (2026–2027)?
Suzuki V-Strom 1050 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.