| Service | KTM V-twin RC8 Super Duke R (2014–2017) | Yamaha FZ6 (2006–2009)RJ13 |
|---|---|---|
| Oil change | 6,210 mi | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 12 mo | 6 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Super Duke R (2014–2017) or the Yamaha FZ6 (2006–2009)?
KTM V-twin RC8 Super Duke R (2014–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.