| Service | KTM V-twin RC8 Super Duke R (2014–2017) | Yamaha FZ8-S (2011–2014)RN28 |
|---|---|---|
| Oil change | 6,210 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | 48 mo | 24 mo |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Super Duke R (2014–2017) or the Yamaha FZ8-S (2011–2014)?
KTM V-twin RC8 Super Duke R (2014–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.