| Service | KTM V-twin RC8 Super Duke R (2014–2017) | Yamaha Tracer 9 (2021–2024)RN74 |
|---|---|---|
| Oil change | 6,210 mi | 6,000 mi |
| Valve service | n/a | 24,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | 48 mo | 36 mo |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Super Duke R (2014–2017) or the Yamaha Tracer 9 (2021–2024)?
KTM V-twin RC8 Super Duke R (2014–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.