| Service | KTM V-twin RC8 Super Duke R (2014–2017) | Yamaha Vino Classic (2006–2012)SA30 |
|---|---|---|
| Oil change | 6,210 mi | 2,000 mi |
| Valve service | n/a | 6,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 12 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM V-twin RC8 Super Duke R (2014–2017) or the Yamaha Vino Classic (2006–2012)?
KTM V-twin RC8 Super Duke R (2014–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.