| Service | Moto Guzzi Breva 1200 (2005–2011)LPUS | Suzuki V-Strom 650 (2012–2016)VP56 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi Breva 1200 (2005–2011) or the Suzuki V-Strom 650 (2012–2016)?
They demand a similar number of scheduled shop visits based on their factory service intervals.