| Service | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 | Suzuki GSX250R (2018–2027)DN11 |
|---|---|---|
| Oil change | 6,214 mi | 3,000 mi |
| Valve service | 6,214 mi | 3,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi California 1400 Touring SE (2005–2016) or the Suzuki GSX250R (2018–2027)?
Moto Guzzi California 1400 Touring SE (2005–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.