| Service | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 | Triumph Daytona (2016–2017) |
|---|---|---|
| Oil change | 6,214 mi | 6,000 mi |
| Valve service | 6,214 mi | 12,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 6,000 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi California 1400 Touring SE (2005–2016) or the Triumph Daytona (2016–2017)?
Moto Guzzi California 1400 Touring SE (2005–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.