| Service | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 | Yamaha Bolt (2014–2027)VN05 |
|---|---|---|
| Oil change | 6,214 mi | 12,000 mi |
| Valve service | 6,214 mi | 12,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi California 1400 Touring SE (2005–2016) or the Yamaha Bolt (2014–2027)?
Yamaha Bolt (2014–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.