| Service | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 | Yamaha Morphous (2006–2008)SG18 |
|---|---|---|
| Oil change | 6,214 mi | 3,125 mi |
| Valve service | 6,214 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi California 1400 Touring SE (2005–2016) or the Yamaha Morphous (2006–2008)?
Moto Guzzi California 1400 Touring SE (2005–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.