| Service | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 | Yamaha SCR950 (2017–2018)VN08 |
|---|---|---|
| Oil change | 6,214 mi | 4,000 mi |
| Valve service | 6,214 mi | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi California 1400 Touring SE (2005–2016) or the Yamaha SCR950 (2017–2018)?
Yamaha SCR950 (2017–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.