| Service | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 | Yamaha XSR700 (2022–2027)RM42 |
|---|---|---|
| Oil change | 6,214 mi | 4,000 mi |
| Valve service | 6,214 mi | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi California 1400 Touring SE (2005–2016) or the Yamaha XSR700 (2022–2027)?
Moto Guzzi California 1400 Touring SE (2005–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.