| Service | Moto Guzzi MGX-21 (2017)LCUA | Suzuki V-Strom 650 (2018–2019)VP56 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 6,200 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi MGX-21 (2017) or the Suzuki V-Strom 650 (2018–2019)?
They demand a similar number of scheduled shop visits based on their factory service intervals.