| Service | Moto Guzzi MGX-21 (2017)LCUA | Triumph Daytona (2016–2017) |
|---|---|---|
| Oil change | 6,200 mi | 6,000 mi |
| Valve service | 6,200 mi | 12,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 6,000 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi MGX-21 (2017) or the Triumph Daytona (2016–2017)?
Moto Guzzi MGX-21 (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.