| Service | Moto Guzzi MGX-21 (2017)LCUA | Triumph Thunderbird (2018–2023)B03W |
|---|---|---|
| Oil change | 6,200 mi | 6,000 mi |
| Valve service | 6,200 mi | 12,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Moto Guzzi MGX-21 (2017) or the Triumph Thunderbird (2018–2023)?
Moto Guzzi MGX-21 (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.