| Service | Moto Guzzi MGX-21 (2017)LCUA | Yamaha FJ09 (2015–2017)RN37 |
|---|---|---|
| Oil change | 6,200 mi | 8,000 mi |
| Valve service | 6,200 mi | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Moto Guzzi MGX-21 (2017) or the Yamaha FJ09 (2015–2017)?
Moto Guzzi MGX-21 (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.