| Service | Moto Guzzi Norge GT 8V (2007–2016)LPT0 | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | 6,214 mi | 6,200 mi |
| Valve service | 6,214 mi | 6,200 mi |
| Spark plugs | 6,214 mi | 6,200 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi Norge GT 8V (2007–2016) or the Moto Guzzi Stelvio 1200 (2008–2011)?
Moto Guzzi Norge GT 8V (2007–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.