| Service | Moto Guzzi Norge GT 8V (2007–2016)LPT0 | Suzuki Burgman 200 (2014–2022)CH41 |
|---|---|---|
| Oil change | 6,214 mi | n/a |
| Valve service | 6,214 mi | n/a |
| Spark plugs | 6,214 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Moto Guzzi Norge GT 8V (2007–2016) or the Suzuki Burgman 200 (2014–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.