| Service | Moto Guzzi Norge GT 8V (2007–2016)LPT0 | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 6,214 mi | 3,000 mi |
| Valve service | 6,214 mi | n/a |
| Spark plugs | 6,214 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi Norge GT 8V (2007–2016) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.