| Service | Moto Guzzi Norge GT 8V (2007–2016)LPT0 | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 6,214 mi | 4,000 mi |
| Valve service | 6,214 mi | 26,600 mi |
| Spark plugs | 6,214 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Moto Guzzi Norge GT 8V (2007–2016) or the Yamaha Vmax 1700 (2009–2020)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.