| Service | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 | Suzuki GSX250R (2018–2027)DN11 |
|---|---|---|
| Oil change | 6,200 mi | 3,000 mi |
| Valve service | 6,200 mi | 3,000 mi |
| Spark plugs | 6,200 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi Stelvio 1200 (2008–2011) or the Suzuki GSX250R (2018–2027)?
Moto Guzzi Stelvio 1200 (2008–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.