| Service | Moto Guzzi Stelvio 1200 8V NTX (2008–2016)LZU0 | Suzuki Boulevard C90 B.O.S.S. (2017–2018)VY56 |
|---|---|---|
| Oil change | 6,214 mi | n/a |
| Valve service | 6,214 mi | n/a |
| Spark plugs | 6,214 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi Stelvio 1200 8V NTX (2008–2016) or the Suzuki Boulevard C90 B.O.S.S. (2017–2018)?
They demand a similar number of scheduled shop visits based on their factory service intervals.