| Service | Moto Guzzi Stelvio 1200 8V NTX (2008–2016)LZU0 | Suzuki Boulevard M109R B.O.S.S. (2014–2023)VY53 |
|---|---|---|
| Oil change | 6,214 mi | n/a |
| Valve service | 6,214 mi | 14,500 mi |
| Spark plugs | 6,214 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi Stelvio 1200 8V NTX (2008–2016) or the Suzuki Boulevard M109R B.O.S.S. (2014–2023)?
Suzuki Boulevard M109R B.O.S.S. (2014–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.