| Service | Moto Guzzi Stelvio 1200 8V NTX (2008–2016)LZU0 | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | 6,214 mi | 3,750 mi |
| Valve service | 6,214 mi | 15,000 mi |
| Spark plugs | 6,214 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Moto Guzzi Stelvio 1200 8V NTX (2008–2016) or the Suzuki Katana 1000 (2020–2022)?
Suzuki Katana 1000 (2020–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.