| Service | Moto Guzzi V85 (2021–2022) | Suzuki GSX-R1000 (2001–2016)GT78 |
|---|---|---|
| Oil change | n/a | 3,500 mi |
| Valve service | n/a | 14,500 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi V85 (2021–2022) or the Suzuki GSX-R1000 (2001–2016)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.