| Service | Moto Guzzi V85 (2021–2022) | Yamaha Fazer (2006–2015)RN17 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi V85 (2021–2022) or the Yamaha Fazer (2006–2015)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.