| Service | Moto Guzzi V85 (2021–2022) | Yamaha Tenere 700 (2022–2024)DM12 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 24,000 mi |
| Spark plugs | 18,600 mi | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Moto Guzzi V85 (2021–2022) or the Yamaha Tenere 700 (2022–2024)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.